<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breastcancer &#187; FAQ&#8217;s About Breast Cancer</title>
	<atom:link href="http://www.checkthebreast.com/faq-breast-cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.checkthebreast.com</link>
	<description>Prevention &#38; Awareness is the Best Defense from Breast Cancer</description>
	<lastBuildDate>Mon, 18 Jan 2010 17:00:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>After Breast Cancer, What Can You Do to Optimize How You Spend the Rest of Your Life?</title>
		<link>http://www.checkthebreast.com/faq-breast-cancer/after-breast-cancer-what-can-you-do-to-optimize-how-you-spend-the-rest-of-your-life.html</link>
		<comments>http://www.checkthebreast.com/faq-breast-cancer/after-breast-cancer-what-can-you-do-to-optimize-how-you-spend-the-rest-of-your-life.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ's About Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Survivor]]></category>
		<category><![CDATA[Cancer Cells]]></category>
		<category><![CDATA[Cancer Patient]]></category>
		<category><![CDATA[Close Support]]></category>
		<category><![CDATA[Courageous Battle]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Family And Friends]]></category>
		<category><![CDATA[Initial Shock]]></category>
		<category><![CDATA[Precious Life]]></category>
		<category><![CDATA[Proximity To Death]]></category>
		<category><![CDATA[Realization]]></category>
		<category><![CDATA[Rest Of My Life]]></category>
		<category><![CDATA[Rest Of Your Life]]></category>
		<category><![CDATA[Shock Treatments]]></category>
		<category><![CDATA[Tendency]]></category>
		<category><![CDATA[Triumphant Return]]></category>
		<category><![CDATA[Volunteer Groups]]></category>
		<category><![CDATA[War Heroes]]></category>
		<category><![CDATA[Women Breast]]></category>

		<guid isPermaLink="false">http://breastcancer.diabetesfaq.org/?p=151</guid>
		<description><![CDATA[When many women are diagnosed with breast cancer they devote so much time and energy, after the initial shock, on the treatments offered and just getting through them to survive.  It is always a sort of anti-climatic shock when the treatments are over; they have been successful in eradicating, even if only temporarily the [...]]]></description>
			<content:encoded><![CDATA[<p>When many women are diagnosed with breast cancer they devote so much time and energy, after the initial shock, on the treatments offered and just getting through them to survive.  It is always a sort of anti-climatic shock when the treatments are over; they have been successful in eradicating, even if only temporarily the cancer cells and now it is time to get back to life and living.  The attention and close support of family and friends seems to slip away even though they are so relieved that you are going to be okay.  They are just glad to get back to their normal routines and the life that some of them put on hold waiting to ensure you were okay.  The truth is, like war heroes returning from war, your triumphant return with you courageous battle with cancer has truly changed you.</p>
<p>You may still look exactly the same on the outside but because of your proximity to death but on the inside you have become a new and different person.  You now value how precious life is when you come so close to losing it. The breast cancer survivor often looks around and asks the question: &#8220;How shall I spend the rest of my life?&#8221;  The truth is most women after surviving breast cancer have a tendency to look at the lives thoughtfully and often even introspectively. Some patients after recovery will take a course of action that may turn their world upside down, while others will look around and come to a happy realization that they love their lives completely. They may even look at some areas and offer to help with things like volunteer groups to reach out and help of those less fortunate.  Surviving breast cancer also gives the patient the ability to reflect on their lives such as what was good, what was bad, what could use improvement. So when we look at a diagnosis of cancer we must do or accept certain guidelines such as: raising questions about life and relationships, ending a specific period of one&#8217;s life, give a patient a chance to learn why we are here and what or who really matter in our lives, it can serve as a wake up call and may even give the survivors a feeling of permission to shift resources and priorities to what they feel more appropriate.</p>
<p>Once the breast cancer survivor opens his mind to all these new questions or ideas that may bring dramatic and hopefully welcome life changes; they must then ask how I make these changes happen.  The first thing that a survivor needs to do is to have an honest look at your satisfaction level in life.  In order to figure out what it is you do want out of life it helps to figure out what you don&#8217;t want.</p>
<p>Life coaches use a tool they refer to as a <i>wheel of life</i> which you can created by dividing a circle into eight pie-shaped segments. Label each segment with a category such as: friends and family, significant other, fun and recreation, health, money, personal growth, physical environment and lastly career. Now, taking the time to think about each for a few moments, rate them on a scale of 1-10 in satisfaction.  This is your snapshot of your life satisfaction so you can wave a realistic magic wand and mark down in each pie segment where you would like to be and what you can do to get there. Write down lots of details and ideas no matter how trivial they may seem.</p>
<p>The next step on what to do after surviving  breast cancer is to write down all the major stressors in your world whether it is work, finance related, relationship problems,  or even your own self.  Once we list them it is the first step in understanding them and probably reducing the amount of stress they create. It may be as simple as being truthful with people about how you feel or as complicated as a letting go of control.</p>
<p> Time is also a factor you should consider in your new life. How do you use it to best advantage?  How do you waste it? Setting schedules and priorities for your time will free up available time for things you really need or want to do.</p>
<p>These may all seem like simple changes but in reality will help you on the way to creating a new and better life, one that suits you better for you now know just how precious life is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkthebreast.com/faq-breast-cancer/after-breast-cancer-what-can-you-do-to-optimize-how-you-spend-the-rest-of-your-life.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Does Breast Cancer Get More Attention And Funding Than Prostate Cancer?</title>
		<link>http://www.checkthebreast.com/faq-breast-cancer/why-does-breast-cancer-get-more-attention-and-funding-than-prostate-cancer.html</link>
		<comments>http://www.checkthebreast.com/faq-breast-cancer/why-does-breast-cancer-get-more-attention-and-funding-than-prostate-cancer.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ's About Breast Cancer]]></category>
		<category><![CDATA[100 Women]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Awareness]]></category>
		<category><![CDATA[Breast Health]]></category>
		<category><![CDATA[Breast Self Exams]]></category>
		<category><![CDATA[Cancer Breast]]></category>
		<category><![CDATA[Cancer Foundation]]></category>
		<category><![CDATA[Free Psa]]></category>
		<category><![CDATA[Insidious Disease]]></category>
		<category><![CDATA[Kinds Of Cancers]]></category>
		<category><![CDATA[Mammogram]]></category>
		<category><![CDATA[Mortality Rate]]></category>
		<category><![CDATA[Open News]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Prostate Cancer Awareness]]></category>
		<category><![CDATA[Prostate Health]]></category>
		<category><![CDATA[Prostate Screening]]></category>
		<category><![CDATA[Psa Screening]]></category>
		<category><![CDATA[Skin Cancer]]></category>

		<guid isPermaLink="false">http://breastcancer.diabetesfaq.org/?p=199</guid>
		<description><![CDATA[Many people with other kinds of cancers may feel like they aren&#8217;t represented the way breast cancer awareness is represented.  Some men feel that women have an unfair attention to breast cancer awareness, when they don&#8217;t feel represented for prostate cancer awareness.  Cancer is a horrible, insidious disease, and all forms of cancer [...]]]></description>
			<content:encoded><![CDATA[<p>Many people with other kinds of cancers may feel like they aren&#8217;t represented the way breast cancer awareness is represented.  Some men feel that women have an unfair attention to breast cancer awareness, when they don&#8217;t feel represented for prostate cancer awareness.  Cancer is a horrible, insidious disease, and all forms of cancer should have equal representation.  Prostate cancer is represented by the Prostate Cancer Foundation, and all cancers are represented by the American Cancer Society.</p>
<p>Breast cancer is the second to lung cancer as the leading cause of death in women.  Prostate cancer is second to skin cancer as the leading cause of death in men.  Prostate cancer kills approximately 41,000 men each year. Breast cancer kills approximately 41,100 women each year.  There&#8217;s not too much difference in the mortality rate between the two cancers.</p>
<p>Breast cancer gets a lot of attention because there are a large number of women who are survivors.  Women have stepped up and brought their breast health out in the open.  News media are showing breast self-exams on television with no censorship.  The message is getting out to women all over the United States to educate them on how to examine their breasts.  There are programs that fund mobile mammogram vans to go from community to community to offer reduced cost mammograms to women who might not otherwise be able to get one, due to lack of health insurance.</p>
<p>Most communities have free PSA screening for men for prostate health.  Some communities have mobile prostate clinics, just like the breast cancer van that goes around.  If you are a man and you don&#8217;t have health insurance, go to your search engine and type &#8220;free prostate screening&#8221; in your city or a city near yours, if you live in a small community.  Prostate health may not be &#8220;in your face&#8221; as much as breast health, but that may be partly due to women being more vocal about their breast health.  For many years women were not represented.  It wasn&#8217;t until the 1980s that women&#8217;s health issues began to be recognized by the medical community.</p>
<p>Many men are not as public about their prostates as women are about their breasts.  Men don&#8217;t have a segment on the news showing men how to check their prostates, like women do.  Men should be educated on how to check their prostates, because they should do a prostate self-exam six months after having a clinical prostate exam by their doctor.  Men can do a self-exam by themselves, or they can have their partner do the exam.  Men and their partners should be taught how to be proactive about their breast and prostate health.  Men don&#8217;t like having this exam done, because it is invasive.  The only way to feel the prostate is to go through the rectum.  Men should become more willing to check their prostates, or ask for assistance from their partners.  If men are squeamish about checking their own prostates, they should ask to have the exam, because some doctors forget to do it as part of a routine exam.</p>
<p>If more men were more open about prostate health, there might be more attention paid to them in the form of fund raisers.  You can hardly go a day without seeing or hearing something about breast health, and breast cancer.  There does seem to be less attention paid to men&#8217;s health and prostate cancer.  Most men, if they live long enough, will develop prostate cancer.  Most men, by age 80 will have prostate cancer.  If men were as vocal about their prostate health as women have become over their breast health, there might be more attention paid to prostate health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkthebreast.com/faq-breast-cancer/why-does-breast-cancer-get-more-attention-and-funding-than-prostate-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DCIS Diagnosis- Does This Cancer Diagnosis Require the Rigorous Treatment Used For Other Cancers?</title>
		<link>http://www.checkthebreast.com/faq-breast-cancer/dcis-diagnosis-does-this-cancer-diagnosis-require-the-rigorous-treatment-used-for-other-cancers.html</link>
		<comments>http://www.checkthebreast.com/faq-breast-cancer/dcis-diagnosis-does-this-cancer-diagnosis-require-the-rigorous-treatment-used-for-other-cancers.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ's About Breast Cancer]]></category>
		<category><![CDATA[Aggressive Tumors]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Bse]]></category>
		<category><![CDATA[Cancer Diagnosis]]></category>
		<category><![CDATA[Cancer Research Center]]></category>
		<category><![CDATA[Cancers]]></category>
		<category><![CDATA[Carcinoma]]></category>
		<category><![CDATA[Ductal Carcinoma]]></category>
		<category><![CDATA[Fred Hutchinson Cancer]]></category>
		<category><![CDATA[Fred Hutchinson Cancer Research]]></category>
		<category><![CDATA[Fred Hutchinson Cancer Research Center]]></category>
		<category><![CDATA[Hutchinson Cancer Research Center]]></category>
		<category><![CDATA[Malignant Cells]]></category>
		<category><![CDATA[Mammograms]]></category>
		<category><![CDATA[Medical Profession]]></category>
		<category><![CDATA[Milk Ducts]]></category>
		<category><![CDATA[Obstetrician Gynecologist]]></category>
		<category><![CDATA[Rigorous Treatment]]></category>
		<category><![CDATA[Stage Of Breast Cancer]]></category>
		<category><![CDATA[X Rays]]></category>

		<guid isPermaLink="false">http://breastcancer.diabetesfaq.org/?p=152</guid>
		<description><![CDATA[DCIS or Ductal Carcinoma In Situ is diagnosed in over 60,000 women in the United States alone annually.  DCIS is defined as a growth of malignant cells located inside the milk ducts of a woman&#8217;s breasts.  It is uncertain or at least there is a degree of controversy whether DCIS is a type [...]]]></description>
			<content:encoded><![CDATA[<p>DCIS or Ductal Carcinoma In Situ is diagnosed in over 60,000 women in the United States alone annually.  DCIS is defined as a growth of malignant cells located inside the milk ducts of a woman&#8217;s breasts.  It is uncertain or at least there is a degree of controversy whether DCIS is a type of pre-cancer or the actual early stage of breast cancer.</p>
<p>The question with that uncertainty is that the method of treatment comes into play and how aggressive doctors should be in treating it. Should the treatments that are used for aggressive tumors or cancers be used on DCIS?  Doctors and the patients must struggle with this issue and usually it comes down to the patient to decide. A leading obstetrician-gynecologist at Seattle&#8217;s Fred Hutchinson Cancer Research Center, Susan Read, was quoted as saying that the medical profession is asking women to make decisions of life or death when it comes to DCIS without the facts to make these decisions.</p>
<p>DCIS diagnosis has grown rapidly since the early 70&#8217;s with the advent of mammograms for women.  These breast cancer x-rays although often painful to women have succeeded in finding tumors too small to be discovered either by BSE&#8217;s or doctors exams.  Most doctors do not take lightly putting their patients through the pain of such treatments as chemotherapy or radiation but they do not know enough about DCIS to determine if a small harmless tumor could suddenly turn lethal if left untreated.  The result</p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkthebreast.com/faq-breast-cancer/dcis-diagnosis-does-this-cancer-diagnosis-require-the-rigorous-treatment-used-for-other-cancers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Inflammatory Breast Cancer Linked to Indoor Air Quality?</title>
		<link>http://www.checkthebreast.com/faq-breast-cancer/is-inflammatory-breast-cancer-linked-to-indoor-air-quality.html</link>
		<comments>http://www.checkthebreast.com/faq-breast-cancer/is-inflammatory-breast-cancer-linked-to-indoor-air-quality.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ's About Breast Cancer]]></category>
		<category><![CDATA[Blue Jeans]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Tissue]]></category>
		<category><![CDATA[Cancer Accounts]]></category>
		<category><![CDATA[Cancer Breast]]></category>
		<category><![CDATA[Cumulative Exposure]]></category>
		<category><![CDATA[Environmental Working Group]]></category>
		<category><![CDATA[Growth Of Bacteria]]></category>
		<category><![CDATA[Household Items]]></category>
		<category><![CDATA[Indoor Air Quality]]></category>
		<category><![CDATA[Inflammatory Breast Cancer]]></category>
		<category><![CDATA[Long Periods]]></category>
		<category><![CDATA[Lymph Vessels]]></category>
		<category><![CDATA[Medical Community]]></category>
		<category><![CDATA[Non Stick Frying Pans]]></category>
		<category><![CDATA[Parabens]]></category>
		<category><![CDATA[Polybrominated Diphenyl Ethers]]></category>
		<category><![CDATA[Reproductive Health Problems]]></category>
		<category><![CDATA[Type Of Cancer]]></category>
		<category><![CDATA[Types Of Breast Cancer]]></category>

		<guid isPermaLink="false">http://breastcancer.diabetesfaq.org/?p=164</guid>
		<description><![CDATA[Inflammatory breast cancer is an inflammation of the breast tissue and it is caused when the lymph vessels under the skin get clogged. There is no known reason to explain why it happens. This remains a mystery that has yet to be solved. Of the various types of breast cancer, inflammatory breast cancer accounts for [...]]]></description>
			<content:encoded><![CDATA[<p>Inflammatory breast cancer is an inflammation of the breast tissue and it is caused when the lymph vessels under the skin get clogged. There is no known reason to explain why it happens. This remains a mystery that has yet to be solved. Of the various types of breast cancer, inflammatory breast cancer accounts for approximately 6 percent of all reported cases. This is of type of cancer were statistics have confirmed most woman diagnosed with this version will become terminally ill in 5 years. That is based on the information provided by the Mayo Clinic. But with the inability to be able to get to actually core of what makes this terrible disease take place, it remains an area where scientist continue to search for understanding. And that is another part of why so much time and effort continue to be in research that can help solve they questions and bring a cure. Until they grope through the information and decipher each detail to see what can be known.</p>
<p>To that end, scientific researchers and the medical community have look into possible things that might be a contributor to the cause of inflammatory breast cancer. One such area they have looked at is the problem of chemicals. These are such as polybrominated diphenyl ethers. These are found in blue jeans and non stick frying pans. There are also other chemicals dominant in the home as parabens. They are used to prevent the growth of bacteria in things like cosmetics, deodorants, shampoos and other household items. They have all proven to create inflammation in humans. So the question is whether those woman diagnosed with inflammatory breast cancer be those who were exposed to these toxins in perhaps small amounts over a long periods? And would such a cumulative exposure for a long enough period be enough to cause a blockage of the lymph vessels? </p>
<p>With parabens they have been linked to cancer and reproductive health problems. According to the Environmental Working Group, those who have done studies on woman have found that 19 of 20 whose blood was tested showed they had some elements of parabens present. So that has help to give strength to the believe that such things that have these chemicals do contribute to this type of cancer.</p>
<p>Along the same lines, Datline NBC televised a two part report addressing the question if a &#8220;green&#8221; lifestyle is one that has less chemical toxins in the blood stream than others. They located two families wiling to participate with test being conducted by an independent lab. One family lived a normal lifestyle with no changes in anyway to the patterns of behavior they always practiced. The second were devoted to a </p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkthebreast.com/faq-breast-cancer/is-inflammatory-breast-cancer-linked-to-indoor-air-quality.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There A Difference Between Breast Cancer And Breast Tissue Cancer?</title>
		<link>http://www.checkthebreast.com/faq-breast-cancer/is-there-a-difference-between-breast-cancer-and-breast-tissue-cancer.html</link>
		<comments>http://www.checkthebreast.com/faq-breast-cancer/is-there-a-difference-between-breast-cancer-and-breast-tissue-cancer.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ's About Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Cells]]></category>
		<category><![CDATA[Breast Carcinoma]]></category>
		<category><![CDATA[Breast Nipple]]></category>
		<category><![CDATA[Breast Tissue]]></category>
		<category><![CDATA[Cancer Cell]]></category>
		<category><![CDATA[Different Types Of Breast Cancer]]></category>
		<category><![CDATA[Different Types Of Cancers]]></category>
		<category><![CDATA[Ductal Carcinoma]]></category>
		<category><![CDATA[Gland Cancer]]></category>
		<category><![CDATA[Internal Structures]]></category>
		<category><![CDATA[Invasive Breast Cancer]]></category>
		<category><![CDATA[Invasive Cancer]]></category>
		<category><![CDATA[Lobular Carcinoma]]></category>
		<category><![CDATA[Milk Duct]]></category>
		<category><![CDATA[Milk Glands]]></category>
		<category><![CDATA[Situ Breast Cancer]]></category>
		<category><![CDATA[Type Of Cancer]]></category>
		<category><![CDATA[Types Of Breast Cancer]]></category>
		<category><![CDATA[Types Of Cancers]]></category>

		<guid isPermaLink="false">http://breastcancer.diabetesfaq.org/?p=184</guid>
		<description><![CDATA[There is no difference between the terms &#8220;breast cancer&#8221; and &#8220;breast tissue cancer.&#8221;  There are different types of cancers within the breast, such as In situ and invasive cancer.  The entire breast, nipple, and internal structures of the breast are all part of the breast tissue.  Breast tissue, in its strictest sense, [...]]]></description>
			<content:encoded><![CDATA[<p>There is no difference between the terms &#8220;breast cancer&#8221; and &#8220;breast tissue cancer.&#8221;  There are different types of cancers within the breast, such as In situ and invasive cancer.  The entire breast, nipple, and internal structures of the breast are all part of the breast tissue.  Breast tissue, in its strictest sense, is the culmination of cells of the breast that have similar structure.  For instance, cells of the breast ducts would be similar to each other, while cells of the nipple would have similar structure, while the cells of the skin of the breast would be similar to each other, and unique in comparison to other parts of the breast.</p>
<p>There are different types of breast cancer; the most common form of breast cancer is ductal carcinoma.  Cancer cells found in different parts of the breast are unique.  Under a microscope a cancer cell from a milk duct would look different than a cancer cell from a milk producing gland.  The types of breast cancer are In situ and invasive, which will be explained below.</p>
<p>In situ breast cancer is a noninvasive type of cancer.  The cancer cells are localized in their place of origin and have not moved to the surrounding tissues.  In situ breast cancer occurs within the milk duct or milk gland.  Cancer of the milk gland is called <i>lobular carcinoma.</i>The cancer cells in both ductal carcinoma and lobular carcinoma have not moved through the sites of origin or the surrounding tissues.  The abbreviation for noninvasive cancer of the milk duct is DCIS, for ductal carcinoma in situ.  Thus, the abbreviation for noninvasive cancer of the milk gland is LCIS, for lobular carcinoma in situ.</p>
<p>Invasive breast cancer is cancer that has cancer cells that have moved from their place of origin to the surrounding tissues.  Cancer that started in the breast ducts and the milk glands has infiltrated through the lining of these structures and moved to surrounding tissues.  Breast cancer cells can metastasize, leaving their place of origin, into other areas of the body.  Invasive breast cancer can spread to the lung, liver, brain and bones.  The abbreviation for invasive breast cancer of the milk duct is IDC, for invasive ductal carcinoma; the abbreviation for the medical term for invasive breast cancer of the milk gland is ILC, for invasive lobular carcinoma.</p>
<p>Approximately 70 percent of all breast cancers are IDC, invasive ductal carcinoma.  The cancer cells in IDC may infiltrate the lining of the milk ducts, but remain near the place of origin, or they can metastasize to other regions of the body.  ILC, invasive lobular cancer, occurs less frequently than IDC, but the cancer cells behave in much the same way as in IDC. The cancer cells infiltrate into the surrounding breast tissue and into the blood stream to other parts of the body.</p>
<p>A common place for cancer cells to spread is to the axillary lymph nodes located under the arm.  There are more lymph nodes near the breast bone and collar bone, where some invasive cancers can move to.  When cancer cells metastasize to the lymph nodes, they stick to them, which can cause clumping of the lymph nodes.  The cancer cells can also stick to the chest wall.  Cancer can penetrate through the chest wall and work their way out to the skin on the breast.</p>
<p>The more invasive breast cancer is the more severe it is.  Because breast cancer tends to worsen as time goes by, its progression has been categorized into stages.  Breast cancer is staged at 0, I, IIA, IIB, IIIA, IIIB, IIIC, and IV.  Stage IV breast cancer has no cure.  Surgeries and treatments are more for comfort measures.  A woman with Stage IV breast cancer must come to the realization that she has a terminal illness.  Her cancer has metastasized to other areas of the body, such as the lungs, liver, brain, and/or bone.  The life expectancy of a woman with Stage IV breast cancer ranges from 6 months to 6 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkthebreast.com/faq-breast-cancer/is-there-a-difference-between-breast-cancer-and-breast-tissue-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Have Breast Cancers In Different Areas Of The Body?</title>
		<link>http://www.checkthebreast.com/faq-breast-cancer/can-you-have-breast-cancers-in-different-areas-of-the-body.html</link>
		<comments>http://www.checkthebreast.com/faq-breast-cancer/can-you-have-breast-cancers-in-different-areas-of-the-body.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ's About Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancers]]></category>
		<category><![CDATA[Cancer Cancer]]></category>
		<category><![CDATA[Cancer Cells]]></category>
		<category><![CDATA[Carcinoma In Situ]]></category>
		<category><![CDATA[Dcis]]></category>
		<category><![CDATA[Ductal Carcinoma]]></category>
		<category><![CDATA[Fibrous Connective Tissue]]></category>
		<category><![CDATA[Gland Cells]]></category>
		<category><![CDATA[Inflammatory Breast Cancer]]></category>
		<category><![CDATA[Invasive Carcinoma]]></category>
		<category><![CDATA[Invasive Ductal Carcinoma]]></category>
		<category><![CDATA[Invasive Lobular Carcinoma]]></category>
		<category><![CDATA[Lobular Cancer]]></category>
		<category><![CDATA[Lymph Channels]]></category>
		<category><![CDATA[Lymph Vessels]]></category>
		<category><![CDATA[Milk Duct]]></category>
		<category><![CDATA[Milk Ducts]]></category>
		<category><![CDATA[Rare Occurrences]]></category>
		<category><![CDATA[Type Of Breast Cancer]]></category>

		<guid isPermaLink="false">http://breastcancer.diabetesfaq.org/?p=185</guid>
		<description><![CDATA[There are different structures in your breast, and cancer could be in any of them.  For instance, you have lymph nodes, you have milk ducts, and you have 15 lobes in each breast that contains gland cells that produce milk.  There are lymph channels within the breast that drain into the blood stream. [...]]]></description>
			<content:encoded><![CDATA[<p>There are different structures in your breast, and cancer could be in any of them.  For instance, you have lymph nodes, you have milk ducts, and you have 15 lobes in each breast that contains gland cells that produce milk.  There are lymph channels within the breast that drain into the blood stream.  There is also the nipple; within the breast there is the part of the nipple that you don&#8217;t see, which has the channels that run through it.  The skin on the outside of the breast could also be a site for cancer to manifest.  Cancer could occur in any of these sites within the breast.</p>
<p>The fibrous connective tissue of the breast, lymph vessels, and the blood vessels can be places in the breast where cancer cells originate from.  Ductal carcinoma is the most common and invasive carcinoma accounts for about 70 to 80 percent of all breast cancers.  Lobular cancer is the second most common type of breast cancer.  Cancer in other areas of the breast happens in rare occurrences.</p>
<p>If cancer manifests in the milk duct, it is called ductal carcinoma.  If ductal carcinoma is noninvasive, it is called in situ ductal carcinoma (DCIS).  If cancer begins in one or more of the lobes, it is called lobular carcinoma.  Thus, if lobular carcinoma is noninvasive it is called lobular carcinoma in situ (LCIS).  On the other hand, if ductal carcinoma is invasive it is called invasive ductal carcinoma (IDC).  If lobular carcinoma is invasive it is called invasive lobular carcinoma (ILC).  There is another type of breast cancer that is called inflammatory breast cancer.  Inflammatory breast cancer manifests very quickly, and the cancer can develop to an advanced stage in just a matter of a few days.</p>
<p>Cancer cells can travel to other areas within the breast and to areas in other parts of the body.  For instance, a person could develop cancer on the chest wall.  Cancer cells break away from the localized tumor and move into the surrounding tissues.  Cancer cells can be carried by the lymph and blood vessels to other areas.</p>
<p>Women often don&#8217;t expect cancer, because there is no pain, and breast cancer is usually painless.  Unfortunately, if women don&#8217;t do routine breast self-exams, or they don&#8217;t have regular clinical breast exams or mammograms, breast cancer might not be found until the later stages.  Women should perform breast self-exams at the same about the same time every month.  Many women mark their day each month to check their breasts.  They also keep notes about the appearance, and the way the normal lumps and bumps inside the breast feel like, so they can note any changes and see their doctor.</p>
<p>Sometimes mammograms are not enough to visualize the breast completely when the woman has very thick breasts.  In some cases the doctor will order an MRI of the woman&#8217;s breasts to detect the presence of tumors; some tumors and calcifications are so small that they couldn&#8217;t be noticed by the doctor in a clinical breast exam.  Some women elect to have both breasts removed in a double mastectomy, even if only one breast has cancer.  Some women who test positive for the breast cancer gene will have their breasts removed without actually having cancer.  This is called a prophylactic mastectomy or preventive mastectomy.</p>
<p>More than 40,000 women die every year from breast cancer.  Breast cancer is second only to lung cancer for the cause of death in women.  However, approximately 88 percent of women will survive breast cancer for 10 years.  It is believed that people who live healthier lifestyles and eat foods with lots of antioxidants from berries and Omega-3 fatty acids will help prevent breast cancer in women.  It is also believed that if you eat less meat and add more soy to your diet this will help prevent breast cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkthebreast.com/faq-breast-cancer/can-you-have-breast-cancers-in-different-areas-of-the-body.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Some Of The Types Of Breast Cancer Create Thickening Of The Skin?</title>
		<link>http://www.checkthebreast.com/faq-breast-cancer/what-are-some-of-the-types-of-breast-cancer-create-thickening-of-the-skin.html</link>
		<comments>http://www.checkthebreast.com/faq-breast-cancer/what-are-some-of-the-types-of-breast-cancer-create-thickening-of-the-skin.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ's About Breast Cancer]]></category>
		<category><![CDATA[Aggressive Type]]></category>
		<category><![CDATA[Benign Tumor]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancers]]></category>
		<category><![CDATA[Callus]]></category>
		<category><![CDATA[Cancer Breast]]></category>
		<category><![CDATA[Cancer Cells]]></category>
		<category><![CDATA[Cancer Of The Breast]]></category>
		<category><![CDATA[Ductal Carcinoma]]></category>
		<category><![CDATA[Forms Of Breast Cancer]]></category>
		<category><![CDATA[Inflammatory Breast Cancer]]></category>
		<category><![CDATA[Lobule]]></category>
		<category><![CDATA[Lymph Vessels]]></category>
		<category><![CDATA[Lymphatic Cancer]]></category>
